
ST. GEORGE – Runners, volunteers and spectators by thousands came out for the 41st annual St. George Marathon Saturday.
Participants in the race come from across the country and the world and our own backyard as several hundred locals also take part.
First in on wheelchairs: Kacey McCallister of Monmouth, Oregon, and Nathan D. Crowton of Ogden.
First male handcyclists in: Travis Wood of Cedar City, Tavian Bryant of Lancaster, California, and Adrian Castro of West Valley City.
First female handyclists in: Melissa A. Chandler of West Valley City, Andrea D. Cook of Athens, Georgia, and Wendy Griffin of Salt Lake City.
First three male runners in: Aaron D. Fletcher of Lindon, Jonathan B. Kotter of Holladay and Aaron J. Metler of St. George.
First three female runners in: Nicole D. Lyons of Meridian, Idaho, Rosy Lee of Mountain Green, and Tara Lewis of Lehi.
See race results for all participants here.
Check out the gallery below for some quick pix to see if you recognize someone you know!
Full marathon report with media to follow.
Bookmark and refresh page as photos are continually added.
Click on photo to enlarge it, then use your left-right arrow keys to cycle through the gallery.

St. George Marathon runners on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

Handcarts and wheelchairs lead out ahead of the runners from the start. St. George Marathon on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

Handcarts and wheelchairs lead out ahead of the runners from the start. St. George Marathon on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

Runners begin shedding layers on state Route 18 passing through Veyo at race mile 3 of the St. George Marathon Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

Drinks the runners passing through Veyo at race mile 3 of the St. George Marathon Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

In the runners' wake. Veyo at race mile 3 of the St. George Marathon Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

Runners begin shedding layers on state Route 18 passing through Veyo at race mile 3 of the St. George Marathon Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

Veyo at race mile 3 of the St. George Marathon Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners on state Route 18 passing through Veyo at race mile 3 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners crossing the Veyo bridge on state Route 18 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

Overhead spectator of the St. George Marathon Saturday. St. George area, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners crossing the Veyo bridge on state Route 18 Saturday. Veyo, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

St. George Marathon runners make their way past race mile 15 on state Route 18, St. George area, Utah, Oct. 7, 2017 | Photo by Ric Wayman, St. George News

St. George Marathon runners make their way past race mile 15 on state Route 18, St. George area, Utah, Oct. 7, 2017 | Photo by Ric Wayman, St. George News

St. George Marathon runners make their way past race mile 15 on state Route 18, St. George area, Utah, Oct. 7, 2017 | Photo by Ric Wayman, St. George News

St. George Marathon runners make their way past race mile 15 on state Route 18, St. George area, Utah, Oct. 7, 2017 | Photo by Ric Wayman, St. George News

Finish line awaits participants in the St. George Marathon Saturday. St. George, Utah, Oct. 7, 2017 | Photo by Sheldon Demke, St. George News

Handcycles cross the finish line of the St. George Marathon Saturday. St. George, Utah, Oct. 7, 2017 | Photo by Sheldon Demke, St. George News

First runner to cross the finish line is Mr. Fletcher, Bib 17, of the St. George Marathon Saturday. St. George, Utah, Oct. 7, 2017 | Photo by Dave Amodt, St. George News

Runners at the finish line, St. George Marathon Saturday. St. George, Utah, Oct. 7, 2017 | Photo by Jeff Richards, St. George News

St. George Marathon runners on state Route 18 at race mile 17 Saturday. St. George, Utah, Oct. 7, 2017 | Photo by Ric Wayman, St. George News

Nicole D. Lyons of Meridian, Idaho, is the first female runner to cross the finish line of the 41st annual St. George Marathon. St. George, Utah, Oct. 7, 2017 | Photo by Dave Amodt, St. George News

St. George Mayor Jon Pike poses with the first five male runners in at the 41st annual St. George Marathon. St. George, Utah, Oct. 7, 2017 | Photo by Sheldon Demke, St. George News

St. George Mayor Jon Pike poses with the first three female runners to finishthe 41st annual St. George Marathon. St. George, Utah, Oct. 7, 2017 | Photo by Dave Amodt, St. George News

St. George Marathon runners on state Route 18 at race mile 17 Saturday. St. George, Utah, Oct. 7, 2017 | Photo by Ric Wayman, St. George News

St. George Marathon runners make their way through Dammeron Valley. St. George area, Utah, Oct. 7, 2017 | Photo courtesy of Janet L. Exley, St. George News

St. George Marathon traffic control - after the race. St. George, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

This man is the designated Sweep. He brings up the rear. Shown here at race mile 20, he said the official end of race is 1:17 p.m. St. George Marathon, St. George area, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News

Trustees from Washington County Purgatory Correctional Facility pose for a photo on state Route 18. The trustees help with clean up after the race. St. George Marathon, St. George area, Utah, Oct. 7, 2017 | Photo by Ron Chaffin, St. George News
Email: [email protected]
Twitter: @STGnews
Copyright St. George News, SaintGeorgeUtah.com LLC, 2017, all rights reserved.
.
must be nice to have a litterbug license…
Really ?